Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.126 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
19.84
+0.26(+1.33%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
19.62
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +0.22(+1.12%)
New
|
Issuer's bid/ask | 0.131 / 0.133 |
---|---|
Average quote spread (market average) |
2(2.78) Chart
|
Last quote (Time) | 0.126 / 0.128 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 20.85 |
ITM/OTM(%) | 5.09% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2024-12-20 (639day(s)) |
Last trading day (YY-MM-DD) | 2024-12-16 |
Theta(%) | -0.12% |
Implied volatility(%) | 111.14Trend |
Vega(%) | 1.03% |
Delta | 68.91% |
Eff.Gearing(X) | 2.07X |
Gearing(X) | 3.01X |
Premium(%) | 38.36% |
Breakeven | 27.45 |
Outstanding (mil shares)/% |
1.86/1.86% |
Outstanding change (mil shares)/% |
0(0%) |
Listing date (YY-MM-DD) |
2022-09-28 |
Entitlement ratio | 50 |
Board lot | 2,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|