Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.193 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
17.32
+0.04(+0.23%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
17.28
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +0.04(+0.23%)
New
|
Issuer's bid/ask | 0.190 / 0.191 |
---|---|
Average quote spread (market average) |
1.53(2.24) Chart
|
Last quote (Time) | 0.192 / 0.194 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 19.31 |
ITM/OTM(%) | 11.49% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-10-10 (108day(s)) |
Last trading day (YY-MM-DD) | 2022-10-03 |
Theta(%) | -0.90% |
Implied volatility(%) | 69.89Trend |
Vega(%) | 1.94% |
Delta | 46.85% |
Eff.Gearing(X) | 4.20X |
Gearing(X) | 8.97X |
Premium(%) | 22.63% |
Breakeven | 21.24 |
Outstanding (mil shares)/% |
0.56/0.93% |
Outstanding change (mil shares)/% |
-0.11(-0.17%) |
Listing date (YY-MM-DD) |
2022-03-25 |
Entitlement ratio | 10 |
Board lot | 2,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|