Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.136 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
35.70
+1.8(+5.31%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
33.90
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +1.8(+5.31%)
New
|
Issuer's bid/ask | 0.158 / 0.159 |
---|---|
Average quote spread (market average) |
1.35(1.61) Chart
|
Last quote (Time) | 0.136 / 0.138 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 35.93 |
ITM/OTM(%) | 0.64% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-12-09 (168day(s)) |
Last trading day (YY-MM-DD) | 2022-12-05 |
Theta(%) | -0.43% |
Implied volatility(%) | 84.37Trend |
Vega(%) | 1.17% |
Delta | 60.54% |
Eff.Gearing(X) | 2.77X |
Gearing(X) | 4.58X |
Premium(%) | 22.49% |
Breakeven | 43.73 |
Outstanding (mil shares)/% |
1.57/1.97% |
Outstanding change (mil shares)/% |
-0.02(-0.01%) |
Listing date (YY-MM-DD) |
2022-03-31 |
Entitlement ratio | 50 |
Board lot | 5,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|