Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.405 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
310.20
+0.2(+0.07%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
308.80
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +1.4(+0.45%)
New
|
Issuer's bid/ask | 0.400 / 0.405 |
---|---|
Average quote spread (market average) |
1.19(2.94) Chart
|
Last quote (Time) | 0.400 / 0.405 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 289.08 |
ITM/OTM(%) | 6.81% ITM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-08-24 (61day(s)) |
Last trading day (YY-MM-DD) | 2022-08-18 |
Theta(%) | -0.77% |
Implied volatility(%) | 57.79Trend |
Vega(%) | 1.15% |
Delta | 66.4% |
Eff.Gearing(X) | 5.09X |
Gearing(X) | 7.66X |
Premium(%) | 6.25% |
Breakeven | 329.58 |
Outstanding (mil shares)/% |
0.04/0.03% |
Outstanding change (mil shares)/% |
+0.01(0.14%) |
Listing date (YY-MM-DD) |
2022-04-14 |
Entitlement ratio | 100 |
Board lot | 5,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|