Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.144 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
13.42
-0.06(-0.45%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
13.48
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | -0.06(-0.45%)
New
|
Issuer's bid/ask | 0.141 / 0.144 |
---|---|
Average quote spread (market average) |
1.9(2.35) Chart
|
Last quote (Time) | 0.144 / 0.146 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 13.95 |
ITM/OTM(%) | 3.95% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-12-21 (180day(s)) |
Last trading day (YY-MM-DD) | 2022-12-15 |
Theta(%) | -0.65% |
Implied volatility(%) | 31.97Trend |
Vega(%) | 4.80% |
Delta | 39.51% |
Eff.Gearing(X) | 7.47X |
Gearing(X) | 18.90X |
Premium(%) | 9.24% |
Breakeven | 14.66 |
Outstanding (mil shares)/% |
3.32/4.15% |
Outstanding change (mil shares)/% |
+0.30(0.10%) |
Listing date (YY-MM-DD) |
2022-04-25 |
Entitlement ratio | 5 |
Board lot | 5,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|