Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.212 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
125.30
+8(+6.82%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
117.40
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +7.9(+6.73%)
New
|
Issuer's bid/ask | 0.280 / 0.285 |
---|---|
Average quote spread (market average) |
1.24(1.68) Chart
|
Last quote (Time) | 0.211 / 0.212 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 133.41 |
ITM/OTM(%) | 6.47% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-10-14 (112day(s)) |
Last trading day (YY-MM-DD) | 2022-10-10 |
Theta(%) | -0.78% |
Implied volatility(%) | 61.12Trend |
Vega(%) | 1.98% |
Delta | 50.11% |
Eff.Gearing(X) | 4.48X |
Gearing(X) | 8.95X |
Premium(%) | 17.65% |
Breakeven | 147.41 |
Outstanding (mil shares)/% |
0.05/0.08% |
Outstanding change (mil shares)/% |
+0.02(0.67%) |
Listing date (YY-MM-DD) |
2022-04-27 |
Entitlement ratio | 50 |
Board lot | 5,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|