Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.110 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
11.78
-0.14(-1.17%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
11.92
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | -0.14(-1.17%)
New
|
Issuer's bid/ask | 0.104 / 0.105 |
---|---|
Average quote spread (market average) |
1.05(1.84) Chart
|
Last quote (Time) | 0.109 / 0.110 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 12.40 |
ITM/OTM(%) | 5.26% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2023-04-25 (84day(s)) |
Last trading day (YY-MM-DD) | 2023-04-19 |
Theta(%) | -1.06% |
Implied volatility(%) | 55.46Trend |
Vega(%) | 2.16% |
Delta | 48.97% |
Eff.Gearing(X) | 5.55X |
Gearing(X) | 11.33X |
Premium(%) | 14.09% |
Breakeven | 13.44 |
Outstanding (mil shares)/% |
0.78/1.56% |
Outstanding change (mil shares)/% |
-0.09(-0.10%) |
Listing date (YY-MM-DD) |
2022-05-03 |
Entitlement ratio | 10 |
Board lot | 10,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|