Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.560 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
36.80
+1.3(+3.66%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
35.50
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +1.3(+3.66%)
New
|
Issuer's bid/ask | 0.610 / 0.630 |
---|---|
Average quote spread (market average) |
1.27(1.6) Chart
|
Last quote (Time) | 0.540 / 0.560 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 36.68 |
ITM/OTM(%) | 0.33% ITM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-10-24 (122day(s)) |
Last trading day (YY-MM-DD) | 2022-10-18 |
Theta(%) | -0.56% |
Implied volatility(%) | 72.57Trend |
Vega(%) | 1.31% |
Delta | 59.25% |
Eff.Gearing(X) | 3.46X |
Gearing(X) | 5.84X |
Premium(%) | 16.79% |
Breakeven | 42.98 |
Outstanding (mil shares)/% |
0.06/0.21% |
Outstanding change (mil shares)/% |
-0.02(-0.22%) |
Listing date (YY-MM-DD) |
2022-05-04 |
Entitlement ratio | 10 |
Board lot | 2,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|