Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.067 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
64.80
-1.75(-2.63%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
66.65
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | -1.85(-2.78%)
New
|
Issuer's bid/ask | 0.056 / 0.057 |
---|---|
Average quote spread (market average) |
1.22(1.96) Chart
|
Last quote (Time) | 0.066 / 0.068 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 88.93 |
ITM/OTM(%) | 37.24% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-12-23 (135day(s)) |
Last trading day (YY-MM-DD) | 2022-12-19 |
Theta(%) | -1.37% |
Implied volatility(%) | 60.60Trend |
Vega(%) | 4.23% |
Delta | 24.35% |
Eff.Gearing(X) | 5.54X |
Gearing(X) | 22.74X |
Premium(%) | 41.64% |
Breakeven | 91.78 |
Outstanding (mil shares)/% |
0.41/0.59% |
Outstanding change (mil shares)/% |
0(0%) |
Listing date (YY-MM-DD) |
2022-06-01 |
Entitlement ratio | 50 |
Board lot | 5,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|