Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.044 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
107.90
+10.7(+11.01%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
97.10
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +10.8(+11.12%)
New
|
Issuer's bid/ask | 0.084 / 0.086 |
---|---|
Average quote spread (market average) |
2.1(2.18) Chart
|
Last quote (Time) | 0.044 / 0.046 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 111.88 |
ITM/OTM(%) | 3.69% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-08-10 (47day(s)) |
Last trading day (YY-MM-DD) | 2022-08-04 |
Theta(%) | -1.78% |
Implied volatility(%) | 64.67Trend |
Vega(%) | 1.85% |
Delta | 48.69% |
Eff.Gearing(X) | 6.25X |
Gearing(X) | 12.85X |
Premium(%) | 11.47% |
Breakeven | 120.28 |
Outstanding (mil shares)/% |
2.52/5.04% |
Outstanding change (mil shares)/% |
-0.41(-0.14%) |
Listing date (YY-MM-DD) |
2022-02-11 |
Entitlement ratio | 100 |
Board lot | 10,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|