Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.030 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
15.40
+0.78(+5.33%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
14.62
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +0.78(+5.34%)
New
|
Issuer's bid/ask | 0.043 / 0.045 |
---|---|
Average quote spread (market average) |
2(1.66) Chart
|
Last quote (Time) | 0.031 / 0.033 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 19.93 |
ITM/OTM(%) | 29.42% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-08-24 (61day(s)) |
Last trading day (YY-MM-DD) | 2022-08-18 |
Theta(%) | -3.16% |
Implied volatility(%) | 65.43Trend |
Vega(%) | 4.21% |
Delta | 20.73% |
Eff.Gearing(X) | 7.43X |
Gearing(X) | 35.81X |
Premium(%) | 32.21% |
Breakeven | 20.36 |
Outstanding (mil shares)/% |
0.27/0.69% |
Outstanding change (mil shares)/% |
0(0%) |
Listing date (YY-MM-DD) |
2022-02-16 |
Entitlement ratio | 10 |
Board lot | 2,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|