Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.010 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
171.10
+1.1(+0.65%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
170.30
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +0.8(+0.47%)
New
|
Issuer's bid/ask | N/A / N/A |
---|---|
Average quote spread (market average) |
N/A(3.27) Chart
|
Last quote (Time) | N/A |
Call/Put | Call |
---|---|
Strike | 250.20 |
ITM/OTM(%) | 46.23% OTM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2022-10-26 (69day(s)) |
Last trading day (YY-MM-DD) | 2022-10-20 |
Theta(%) | -5.03% |
Implied volatility(%) | 52.44Trend |
Vega(%) | 9.35% |
Delta | 6.4% |
Eff.Gearing(X) | 10.96X |
Gearing(X) | 171.10X |
Premium(%) | 46.81% |
Breakeven | 251.20 |
Outstanding (mil shares)/% |
62.89/31.45% |
Outstanding change (mil shares)/% |
0(0%) |
Listing date (YY-MM-DD) |
2022-02-25 |
Entitlement ratio | 100 |
Board lot | 10,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|