Please also refer to the spread table as below:
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Price
Change(%) |
|
---|---|
High/Low | / |
Last close | 0.180 |
Turnover | |
Simulated price | Warrants calculator |
#Price ^Change(%) |
47.65
+1(+2.14%) Chart |
---|---|
*Underlying Ref price at previous 4pm Cont’ Trading Session |
46.65
New
|
*Change vs previous 4pm Cont’ Trading Session(%) | +1(+2.14%)
New
|
Issuer's bid/ask | 0.190 / 0.193 |
---|---|
Average quote spread (market average) |
3.03(2.28) Chart
|
Last quote (Time) | 0.178 / 0.181 (15:59:59) |
Call/Put | Call |
---|---|
Strike | 40.95 |
ITM/OTM(%) | 14.06% ITM |
Maturity (YYYY-MM-DD)/ (Time to Maturity) |
2024-12-20 (567day(s)) |
Last trading day (YY-MM-DD) | 2024-12-16 |
Theta(%) | -0.10% |
Implied volatility(%) | 37.47Trend |
Vega(%) | 2.14% |
Delta | 65.24% |
Eff.Gearing(X) | 3.25X |
Gearing(X) | 4.99X |
Premium(%) | 5.98% |
Breakeven | 50.50 |
Outstanding (mil shares)/% |
0.62/0.63% |
Outstanding change (mil shares)/% |
0(0%) |
Listing date (YY-MM-DD) |
2022-11-07 |
Entitlement ratio | 50 |
Board lot | 25,000 |
Product price range | Minimum bid/ask spread |
---|---|
0.01-0.250 | 0.001 |
> 0.250-0.50 | 0.005 |
>0.50-10 | 0.01 |
Date | Average quote spread |
Market average |
---|